Origin | Grade | Name | ID | Bag Size | Bags | Location | Est Arrival | Est Ship | Destination | More Info | Location Dictionary | Notes | Certification | Region | Process | Stratified | Program | Featured | New | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | Carmo de Minas Carmo de Minas | Natural - Fazenda Irmas Pereira - Red Bourbon (SC Bags) | 21712 | 59 Kg | 45 | Spot | Australia | View Beanology | Spot | Praline with mellow dark chocolate flavours. Mild acidity and sweetness. | nft,norg,Carmo de Minas nft,norg, | Minas Gerais | Natural | no | no |
|
||||
Brazil | Farm Select Farm Select | Natural - Fazenda Mumbuca - SanCoffee - Yellow Catuai (SC Bags) | 21776 | 59 Kg | 33 | Spot | Australia | View Beanology | Spot | Mellow chocolate and pecan flavours with mild sweetness and mineral saltiness. | nft,norg,Farm Select nft,norg, | Campo das Vertentes | Natural | Farm Select | no | no |
|
|||
Brazil | Microlot Microlot | Natural - Anaerobic - Fazenda Samambaia - Sancoffee - Yellow Catuai (SC Bags) | 21769 | 30 Kg | 5 | Spot | Australia | View Beanology | Spot | Toffee and malt flavours with mellow balanced acidity and sweetness. | nft,norg,Microlot,Microlot nft,norg, | Sul de Minas | Natural | Microlot | yes | no |
|
|||
Brazil | Microlot Microlot | Natural - Anaerobic - Fazenda Taquaral - Sancoffee - Yellow Catuai (SC Bags) | 21774 | 30 Kg | 3 | Spot | Australia | View Beanology | Spot | Vanilla flavours with fruit-like sweetness and mild acidity. | nft,norg,Microlot,Microlot nft,norg, | Campo das Vertentes | Natural | Microlot | no | no |
|
|||
Brazil | Mogiana Mogiana | Natural - Fazenda Cachoeira da Grama - Yellow Bourbon (SC Bags) | 21592 | 59 Kg | 68 | Spot | Australia | View Beanology | Spot | Mellow vanilla, chocolate, and cooked grape flavours with mild fruit-like sweetness and balanced acidity. | nft,norg,Mogiana nft,norg, | Mogiana | Natural | no | no |
|
||||
Brazil | Mogiana Mogiana | Natural - Fazenda Severino - Yellow Bourbon (SC Bags) | 21593 | 59 Kg | 99 | Spot | Australia | View Beanology | Spot | Caramel with mild white wine flavours. Mellow juicy acidity and fruit-like sweetness. | nft,norg,Mogiana nft,norg, | Mogiana | Natural | no | no |
|
||||
Brazil | Serra Negra Serra Negra | Natural (SC Bags) | 21575 | 59 Kg | 65 | Spot | Australia | View Beanology | Spot | Caramelizing with mild pecan flavours. Mellow acidity and sweetness. | nft,norg,SerraNegra,Serra Negra nft,norg, | Natural | Signature Coffee | no | no |
|
||||
Burundi | Microlot Microlot | Maruri - Kayanza - Washed (Ecotact) | 20103 | 60 Kg | 9 | Spot | Australia | View Beanology | Spot | Cooked orange, fresh lemon, and caramel with mellow dark chocolate flavours. Mild delicate fruit-like sweetness and tart citric acidity. | nft,norg,Microlot,Microlot nft,norg, | Kayanza | Washed | Microlot | no | no |
|
|||
Burundi | Microlot Microlot | Mpemba - Kayanza - Washed (Ecotact) | 20105 | 60 Kg | 3 | Spot | Australia | View Beanology | Spot | Jammy nectarine and cooked blackberry with mild cola and dark chocolate flavours. Winey acidity and mellow fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Kayanza | Washed | Microlot | no | no |
|
|||
Burundi | Microlot Microlot | SCOT Coffee Farm - Ngozi - Natural (Ecotact) | 20106 | 60 Kg | 2 | Spot | Australia | View Beanology | Spot | Toffee, golden raisin, and jammy blackberry with mellow vanilla flavours. Syrupy sweetness and mild balanced acidity. | nft,norg,Microlot,Microlot nft,norg, | Ngozi | Natural | Microlot | no | no |
|
|||
Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila | 21792 | 70 Kg | 57 | Spot | Australia | View Beanology | Spot | Caramel and chocolate with mild cooked citrus flavours. Mellow juicy citric acidity and sweetness. | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | Signature Coffee | no | no |
|
|||
Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila | 22499 | 70 Kg | 275 |
Afloat Est Arrival: Sep 2024 |
Afloat Est Arrival: Early Sep 2024 |
Australia | View Beanology | afloat | Caramel with mellow cooked stone fruit, cooked citrus, and peanut butter flavours. Mild tangy acidity and fruit-like sweetness. | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | Signature Coffee | no | no | |||
Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila | 22851 | 70 Kg | 275 |
At origin Est Ship: Nov 2024 |
At origin Est Ship: Nov 2024 |
Australia | View Beanology | origin | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | Signature Coffee | no | no | ||||
Colombia | Excelso Gran Galope Excelso Gran Galope | Piendamo - Cauca - Castillo | 22490 | 70 Kg | 150 | Spot | Australia | View Beanology | Spot | Mellow cooked nectarine, fresh plum, cacao, and milk chocolate flavours with mild tangy malic acidity and clean fruit-like sweetness. | nft,norg,Excelso Gran Galope nft,norg, | Cauca | Washed | Signature Coffee | no | yes |
|
|||
Colombia | Excelso Gran Galope Excelso Gran Galope | Palestina - Huila - Castillo & Colombia | 22646 | 70 Kg | 39 | Spot | Australia | View Beanology | Spot | Mild jammy stone fruit, cooked pome, chocolate, and almond flavours with mellow juicy malic acidity and delicate fruit-like sweetness | nft,norg,Excelso Gran Galope nft,norg, | Huila | Washed | Signature Coffee | no | no |
|
|||
Colombia | Excelso Gran Galope Excelso Gran Galope | Pitalito - Huila - Castillo | 22983 | 70 Kg | 275 |
At origin Est Ship: Sep 2024 |
At origin Est Ship: Sep 2024 |
Australia | View Beanology | origin | Fresh green grape and pecan with mellow panela flavors. Good sweetness and tart citric acidity. | nft,norg,Excelso Gran Galope nft,norg, | Huila | Washed | Signature Coffee | no | no | |||
Colombia | Fair Trade Organic Narino fair trade fair trade fairtrade Organic Narino | FUDAM - La Unión - Nariño - Castillo & Colombia - FLO ID 38797 (CBC CO-BIO-169) | 21016 | 70 Kg | 35 | Spot | Australia | View Beanology | Spot | Cooked peach and cooked tropical fruit with mild toffee flavours. Tart acidity and mellow candy-like sweetness. | Fair Trade,Fairtrade,Organic,Fair Trade Organic Narino FTO Fair Trade,Fairtrade,Organic,FTO | Nariño | Washed | no | no |
|
||||
Colombia | Microlot Variety Select Microlot Variety Select | Carlos Gonzalez - Finca La Cabana - Inza - Cauca - Castillo - Washed | 22180 | 35 Kg | 4 | Spot | Australia | View Beanology | Spot | Mellow cooked plum, caramel, and praline flavours with mild juicy acidity and candy-like sweetness | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Cauca | Washed | Microlot | no | no |
|
|||
Colombia | Natural Natural | Manos Juntas Micromill - Sotará - Cauca - Castillo | 21930 | 70 Kg | 76 | Spot | Australia | View Beanology | Spot | Cooked blueberry and cooked stone fruit with mild dark chocolate flavours. Juicy acidity and syrupy sweetness. | nft,norg,Natural nft,norg, | Cauca | Natural | no | no |
|
||||
Colombia | Women Producers Women Producers | ASMUCAFE - El Tambo - Cauca - Castillo & Colombia | 22488 | 70 Kg | 98 | Spot | Australia | View Beanology | Spot | Mellow fresh apricot, cacao, burnt sugar, and jammy berry flavours with juicy acidity and mild clean fruit-like sweetness. | nft,norg,women-producers,Women Producers nft,norg, | Cauca | Washed | Women Coffee Producers | no | yes |
|
|||
Costa Rica | Microlot Microlot | Brumas del Zurqui Micromill - Finca El Centro - SL-28 - Natural | 22637 | 35 Kg | 20 | Spot | Australia | View Beanology | Spot | Dark chocolate, cooked blueberry, and praline flavours with winey acidity and mild fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | yes |
|
|||
Costa Rica | Microlot Microlot | Brumas del Zurqui Micromill - Finca La Sur - Typica - Natural | 22639 | 35 Kg | 10 | Spot | Australia | View Beanology | Spot | Fresh tropical fruit with mild brown sugar and fresh apricot flavours. Juicy acidity and sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | yes |
|
|||
Costa Rica | Microlot Microlot | Los Madrigal Micromill - El Alto Vara Blanca - Catuaí - Natural | 22588 | 35 Kg | 30 | Spot | Australia | View Beanology | Spot | Cooked passion fruit with mellow cacao, milk chocolate, and fresh raspberry flavours. Lots of winey acidity and mild syrupy sweetness. | nft,norg,Microlot,Microlot nft,norg, | Tarrazú | Natural | Microlot | no | yes |
|
|||
Costa Rica | Microlot Microlot | Don Sabino Micromill - Finca El Apóstol - Pacamara - Natural (VacPack) | 22589 | 15 Kg Boxes | 3 | Spot | Australia | View Beanology | Spot | Jammy red grape, cooked tropical fruit, and caramel with mellow milk chocolate flavours. Juicy acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | yes |
|
|||
Costa Rica | Microlot Microlot | Don Sabino Micromill - Finca El Orvo - SL-28 - Natural | 22590 | 35 Kg | 14 | Spot | Australia | View Beanology | Spot | Caramel with mild toffee, golden raisin, and cooked stone fruit flavours. Syrupy sweetness and tart acidity. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | yes |
|
|||
Costa Rica | Microlot Microlot | Brumas del Zurqui Micromill - Finca Don José - Caturra - Natural | 22638 | 35 Kg | 25 | Spot | Australia | View Beanology | Spot | Vanilla, cooked passion fruit, and cooked raspberry with mellow dark chocolate flavours. Strong winey acidity and syrupy sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | yes |
|
|||
Costa Rica | Microlot Microlot | Brumas del Zurqui Micromill - Finca Don José - Typica - Natural | 22591 | 35 Kg | 15 | Spot | Australia | View Beanology | Spot | Dark chocolate and caramel with mild jammy pear flavours. Mellow juicy malic acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | yes |
|
|||
Costa Rica | Microlot Microlot | Brumas del Zurqui Micromill - Finca Don José - Villa Sarchi - Natural | 22592 | 35 Kg | 58 | Spot | Australia | View Beanology | Spot | Fresh pear and cocoa with mild jammy plum and toffee flavours. Juicy acidity and mellow fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | yes |
|
|||
Costa Rica | Microlot Microlot | Aguilera Brothers Micromill - Finca Toño - San Isidro 39 - Honey - Anaerobic | 22593 | 35 Kg | 6 | Spot | Australia | View Beanology | Spot | Chocolate and cooked grapefruit with mellow panela and dried plum flavours. Tart phosphoric acidity and mild sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | West Valley | Honey | Microlot | no | yes |
|
|||
Costa Rica | Microlot Microlot | Cerro San Luis Micromill - Finca El Venado - SL-28 - White Honey | 21206 | 35 Kg | 12 | Spot | Australia | View Beanology | Spot | Burnt sugar, dark chocolate, and cooked blackberry with mild dried cherry flavours. Tart phosphoric acidity and candy-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | West Valley | Honey | Microlot | no | no |
|
|||
DR Congo | FTO Microlot FTO Microlot | SOPACDI - Buruga Micro-Station - Washed - FLO ID 26275 | 22503 | 60 Kg | 7 | Spot | Australia | View Beanology | Spot | Mild jammy pear, cacao, and burnt sugar flavours with mellow balanced acidity and candy-like sweetness. | Fair Trade,Fairtrade,Organic,Microlot,FTO Microlot FTO Fair Trade,Fairtrade,Organic,FTO | Kivu | Washed | Microlot | no | no |
|
|||
Ecuador | Fair Trade Organic fair trade fair trade fairtrade Organic | APECAP - FLO ID 2406 | 20110 | 69 Kg | 8 | Spot | Australia | View Beanology | Spot | Chocolate with mellow cooked pome and pecan flavours. Mild balanced acidity and candy-like sweetness. | Fair Trade,Fairtrade,Organic,Fair Trade Organic FTO Fair Trade,Fairtrade,Organic,FTO | Washed | no | no |
|
|||||
Ecuador | Microlot Microlot | Klauss Grattringer - Finca Guarangal - Yellow Bourbon - Washed | 21841 | 50 Kg | 1 | Spot | Australia | View Beanology | Spot | Mild raisin, chocolate, and cooked citrus flavours with mellow juicy citric acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
Ecuador | Microlot Microlot | Rubert Portilla - Sidra - Washed | 20419 | 50 Kg | 3 | Spot | Australia | View Beanology | Spot | Jammy pineapple and fresh apricot with mild brown sugar flavours. Sparkling acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
Ecuador | Microlot Microlot | Anibal Lopez - Sidra - Washed | 20421 | 50 Kg | 2 | Spot | Australia | View Beanology | Spot | Cooked apple, cooked blackberry, and toffee flavours with juicy acidity and sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | Loja | Washed | Microlot | no | no |
|
|||
Ecuador | Microlot Microlot | Finca La Josefina - Sidra - Washed | 20397 | 50 Kg | 2 | Spot | Australia | View Beanology | Spot | Jammy stone fruit with mellow cooked grape and caramel flavours. Sparkling acidity and mild fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Washed | Microlot | no | no |
|
||||
Ecuador | Microlot Microlot | Galo Morales - Finca Cruz Loma - Gesha - Natural | 21308 | 15 Kg | 9 | Spot | Australia | View Beanology | Spot | Fresh peach with mild brown sugar and fresh strawberry flavours. Juicy malic acidity and delicate fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Natural | Microlot | yes | no |
|
||||
Ecuador | Microlot Microlot | Angel Reyes - Finca Agroloja - Sidra - Washed | 21309 | 15 Kg | 18 | Spot | Australia | View Beanology | Spot | Cooked nectarine with mellow vanilla and toffee flavours. Juicy acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Loja | Washed | Microlot | no | no |
|
|||
Ecuador | Microlot Microlot | Angel Moreno - Typica & Caturra - Honey | 20420 | 50 Kg | 5 | Spot | Australia | View Beanology | Spot | Cooked nectarine and cooked tropical fruit with mild caramel and chocolate flavours. Complex acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Loja | Honey | Microlot | no | no |
|
|||
Ecuador | Microlot Microlot | Henry Prado & Ana Jimenez - Bourbon - Natural | 20418 | 50 Kg | 5 | Spot | Australia | View Beanology | Spot | Cooked papaya with mellow milk chocolate flavours. Sparkling acidity and mild clean fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Loja | Natural | Microlot | no | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Jose Omar Lemus - Finca San Francisco - Pacamara - Natural | 21311 | 35 Kg | 2 | Spot | Australia | View Beanology | Spot | Jammy nectarine and fresh lime with mild dark chocolate flavours. Strong tangy citric acidity and fruit-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | yes | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Luis Hernandez - Finca Cerro Negro - Pacas - Honey | 21312 | 35 Kg | 2 | Spot | Australia | View Beanology | Spot | Milk chocolate and jammy grape with mellow dark chocolate flavours. Juicy tartaric acidity and candy-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Honey | Microlot | no | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Johny Lemus - Finca San Antonio - Gesha - Natural | 22754 | 35 Kg | 6 |
Afloat Est Arrival: Sep 2024 |
Afloat Est Arrival: Late Sep 2024 |
Australia | View Beanology | afloat | Brown sugar and cooked blueberry with mild caramel and dried citrus flavours. Sugary sweetness and winey acidity. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | no | no | |||
El Salvador | Chalate Microlot Chalate Microlot | Isaac Luna - Finca El Poso - Pacamara - Natural | 21315 | 35 Kg | 3 | Spot | Australia | View Beanology | Spot | Cooked mango with mild vanilla, burnt sugar, and dried mango flavours. Mellow sugary sweetness and winey acidity. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | no | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Ulises Lemus - Finca Loma Pacha - Pacamara - Natural | 21318 | 35 Kg | 8 | Spot | Australia | View Beanology | Spot | Cooked apple with mild brown sugar flavours. Mellow juicy acidity and candy-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | no | no |
|
|||
El Salvador | Farm Select Farm Select | Fernando Alfaro - Finca El Cocal - Ataco - Anaerobic - Natural | 21335 | 69 Kg | 85 | Spot | Australia | View Beanology | Spot | Fresh lime and cooked tropical fruit with mild cola flavours. Juicy phosphoric acidity and mellow syrupy sweetness. | nft,norg,Farm Select nft,norg, | Apaneca | Natural | Farm Select | no | no |
|
|||
Ethiopia | Natural Yirgacheffe 010 AH Natural Yirgacheffe 010 AH | Grade 1 - Aricha - Anaerobic | 18921 | 60 Kg | 3 | Spot | Australia | View Beanology | Spot | Cooked watermelon with mellow brown sugar, vanilla, and fresh apricot flavours. Juicy acidity and sugary sweetness. | nft,norg,Natural Yirgacheffe 010 AH nft,norg, | Yirgacheffe | Natural | no | no |
|
||||
Ethiopia | Natural Yirgacheffe Natural Yirgacheffe | Grade 1 - Aricha - Anaerobic | 22273 | 30 Kg | 1 | Spot | Australia | View Beanology | Spot | Cooked passion fruit, cooked cherry, and caramel with mild dark chocolate flavours. Tons of tangy phosphoric acidity and syrupy sweetness. | nft,norg,Natural Yirgacheffe nft,norg, | Yirgacheffe | Natural | no | no |
|
||||
Ethiopia | Natural Yirgacheffe Natural Yirgacheffe | Grade 1 - Chelbessa | 21993 | 60 Kg | 40 | Spot | Australia | View Beanology | Spot | Cooked berry with mellow caramelizing and fresh melon flavours. Syrupy sweetness and winey acidity. | nft,norg,Natural Yirgacheffe nft,norg, | Yirgacheffe | Natural | no | no |
|
||||
Ethiopia | Natural Yirgacheffe Natural Yirgacheffe | Grade 1 - Chelchele | 21999 | 60 Kg | 24 | Spot | Australia | View Beanology | Spot | Dark chocolate with mild cooked green grape flavours. Mellow tangy malic acidity and fruit-like sweetness. | nft,norg,Natural Yirgacheffe nft,norg, | Yirgacheffe | Natural | no | no |
|
||||
Ethiopia | Organic Natural Guji Organic Natural Guji | Kayon Mountain Farm - Shakiso - Grade 1 (2023 Harvest) | 20781 | 60 Kg | 44 | Spot | Australia | View Beanology | Spot | Cooked red grape with mild toffee, chocolate, and raisin flavours. Mellow juicy tartaric acidity and fruit-like sweetness. | nft,Organic,Organic Natural Guji nft,norg, | Guji | Natural | no | no |
|
||||
Ethiopia | Organic Natural Guji Organic Natural Guji | Kayon Mountain Farm - Shakiso - Grade 1 | 21954 | 60 Kg | 98 | Spot | Australia | View Beanology | Spot | Cooked plum and fresh cherry with mild vanilla flavours. Delicate fruit-like sweetness and winey acidity. | nft,Organic,Organic Natural Guji nft,norg, | Guji | Natural | no | no |
|
||||
Ethiopia | Organic Natural Guji Organic Natural Guji | Kayon Mountain Farm - Shakiso - Grade 2 | 22095 | 60 Kg | 42 | Spot | Australia | View Beanology | Spot | Fresh peach and fresh orange with mild chocolate flavours. Delicate fruit-like sweetness and mellow juicy acidity. | nft,Organic,Organic Natural Guji nft,norg, | Guji | Natural | no | no |
|
||||
Ethiopia | Organic Washed Guji Organic Washed Guji | Kayon Mountain Farm - Shakiso - Grade 1 | 22000 | 60 Kg | 52 | Spot | Australia | View Beanology | Spot | Fresh jasmine and fresh lemon with mild cooked peach flavours. Candy-like sweetness and mellow juicy acidity. | nft,Organic,Organic Washed Guji nft,norg, | Guji | Washed | no | no |
|
||||
Ethiopia | Organic Washed Guji Organic Washed Guji | Kayon Mountain Farm - Shakiso - Grade 2 | 22096 | 60 Kg | 60 | Spot | Australia | View Beanology | Spot | Chocolate with mild jammy orange and praline flavours. Mellow juicy citric acidity and sugary sweetness | nft,Organic,Organic Washed Guji nft,norg, | Guji | Washed | no | no |
|
||||
Ethiopia | Washed Farm Select Washed Farm Select | Single Farmer Project - Mr. Bekele Gemeda - Halo Beriti - Grade 1 - Yirgacheffe - Washed | 22065 | 30 Kg | 28 | Spot | Australia | View Beanology | Spot | Toffee, chocolate, fresh peach, and fresh apricot flavours with juicy malic acidity and delicate fruit-like sweetness. | nft,norg,Washed Farm Select nft,norg, | Yirgacheffe | Washed | Farm Select | no | no |
|
|||
Ethiopia | Washed Guji Washed Guji | Grade 1 - Arsosala | 20944 | 60 Kg | 15 | Spot | Australia | View Beanology | Spot | Cooked blueberry with mild cooked peach and dark chocolate flavours. Delicate fruit-like sweetness and mellow juicy phosphoric acidity. | nft,norg,Washed Guji nft,norg, | Guji | Washed | yes | no |
|
||||
Ethiopia | Washed Guji Washed Guji | Grade 1 - Arsosala | 22068 | 60 Kg | 36 | Spot | Australia | View Beanology | Spot | Fresh apricot and fresh peach with mellow brown sugar and burnt sugar flavours. Delicate fruit-like sweetness and mild juicy malic acidity. | nft,norg,Washed Guji nft,norg, | Guji | Washed | no | no |
|
||||
Ethiopia | Washed Yirgacheffe Washed Yirgacheffe | Grade 1 - Idido | 22264 | 60 Kg | 50 | Spot | Australia | View Beanology | Spot | Fresh peach with mild vanilla flavours. Delicate fruit-like sweetness and mellow juicy malic acidity. | nft,norg,Washed Yirgacheffe nft,norg, | Yirgacheffe | Washed | no | no |
|
||||
Ethiopia | Washed Yirgacheffe Washed Yirgacheffe | Grade 1 - Tulise | 22266 | 60 Kg | 147 | Spot | Australia | View Beanology | Spot | Cooked nectarine and milk chocolate with mild dried apricot and toffee flavours. Mellow juicy malic acidity and delicate fruit-like sweetness. | nft,norg,Washed Yirgacheffe nft,norg, | Yirgacheffe | Washed | no | no |
|
||||
Ethiopia | Washed Yirgacheffe Washed Yirgacheffe | Grade 1 - Kochere | 20707 | 60 Kg | 31 | Spot | Australia | View Beanology | Spot | Fresh apricot and caramel with mellow fresh raspberry and cocoa flavours. Juicy acidity and delicate fruit-like sweetness. | nft,norg,Washed Yirgacheffe nft,norg, | Yirgacheffe | Washed | no | no |
|
||||
Ethiopia | Washed Yirgacheffe Washed Yirgacheffe | Grade 1 - Halo Beriti | 20942 | 60 Kg | 10 | Spot | Australia | View Beanology | Spot | Cooked peach with mild milk chocolate and cocoa flavours. Clean fruit-like sweetness and mellow juicy malic acidity. | nft,norg,Washed Yirgacheffe nft,norg, | Yirgacheffe | Washed | no | no |
|
||||
Ethiopia | Natural Farm Select Natural Farm Select | Single Farmer Project - Mr. Ocholo Bedecho - Arsosala - Grade 1 - Guji - Natural | 22060 | 30 Kg | 2 |
At origin Est Ship: Sep 2024 |
At origin Est Ship: Sep 2024 |
Australia | View Beanology | origin | Jammy raspberry and fresh blueberry with mild cola and vanilla flavours. Juicy tartaric acidity and syrupy sweetness. | nft,norg,Natural Farm Select nft,norg, | Guji | Natural | Farm Select | no | no | |||
Ethiopia | Natural Farm Select Natural Farm Select | Single Farmer Project - Mr. Ocholo Bedecho - Arsosala - Grade 1 - Guji - Natural | 22060 | 30 Kg | 81 | Spot | Australia | View Beanology | Spot | Jammy raspberry and fresh blueberry with mild cola and vanilla flavours. Juicy tartaric acidity and syrupy sweetness. | nft,norg,Natural Farm Select nft,norg, | Guji | Natural | Farm Select | no | no | ||||
Ethiopia | Natural Guji Natural Guji | Grade 2 - Sodu | 20952 | 60 Kg | 45 | Spot | Australia | View Beanology | Spot | Jammy grape with mellow vanilla, cooked blueberry, and chocolate flavours. Mild sugary sweetness and juicy lactic acidity. | nft,norg,Natural Guji nft,norg, | Guji | Natural | no | no |
|
||||
Ethiopia | Natural Guji AF Natural Guji AF | Grade 1 - Sewda - Anaerobic | 18918 | 60 Kg | 4 | Spot | Australia | View Beanology | Spot | Brown sugar and jammy mango with mellow vanilla flavours. Juicy acidity and syrupy sweetness. | nft,norg,Natural Guji AF nft,norg, | Guji | Natural | no | no |
|
||||
Ethiopia | Natural Sidama Natural Sidama | Grade 1 - Ayla - Anaerobic (2022 Harvest) | 18931 | 60 Kg | 3 | Spot | Australia | View Beanology | Spot | Panela, cooked pineapple, and jammy papaya with mild cocoa flavours. Juicy malic acidity and syrupy sweetness. | nft,norg,Natural Sidama nft,norg, | Sidama | Natural | no | no |
|
||||
Ethiopia | Natural Sidama Natural Sidama | Grade 1 - Duwancho - Special Prep - Single Variety 74148 | 22272 | 30 Kg | 22 | Spot | Australia | View Beanology | Spot | Burnt sugar, cooked nectarine, and cooked blueberry with mild milk chocolate flavours. Juicy acidity and delicate fruit-like sweetness. | nft,norg,Natural Sidama nft,norg, | Sidama | Natural | no | no |
|
||||
Guatemala | Community Select Community Select | Santa Barbara - Huehuetenango | 22788 | 69 Kg | 23 |
Afloat Est Arrival: Sep 2024 |
Afloat Est Arrival: Early Sep 2024 |
Australia | View Beanology | afloat | Cooked pear and fresh citrus with mellow caramel and milk chocolate flavours. Mild juicy malic acidity and syrupy sweetness. | nft,norg,Community Select nft,norg, | Huehuetenango | Washed | Community Select | no | no | |||
Guatemala | Community Select Community Select | Cuilco - Huehuetenango | 22789 | 69 Kg | 7 |
Afloat Est Arrival: Sep 2024 |
Afloat Est Arrival: Early Sep 2024 |
Australia | View Beanology | afloat | Cooked peach with mild dried plum and fresh hibiscus flavours. Sugary sweetness and winey acidity. | nft,norg,Community Select nft,norg, | Huehuetenango | Washed | Community Select | no | no | |||
Guatemala | Community Select Community Select | Todos Santos Cuchumatanes - Huehuetenango | 22790 | 69 Kg | 23 |
Afloat Est Arrival: Sep 2024 |
Afloat Est Arrival: Early Sep 2024 |
Australia | View Beanology | afloat | Cooked cherry and cooked apricot with mellow vanilla and dark chocolate flavours. Clean fruit-like sweetness and mild juicy malic acidity. | nft,norg,Community Select nft,norg, | Huehuetenango | Washed | Community Select | no | no | |||
Guatemala | Community Select Community Select | Chimaltenango - Huehuetenango | 22791 | 69 Kg | 22 |
Afloat Est Arrival: Sep 2024 |
Afloat Est Arrival: Early Sep 2024 |
Australia | View Beanology | afloat | Fresh apple and caramel with mild jammy apple and cacao flavours. Juicy malic acidity and fruit-like sweetness. | nft,norg,Community Select nft,norg, | Huehuetenango | Washed | Community Select | no | no | |||
Guatemala | FTO Huehuetenango FTO Huehuetenango | ACODIHUE - FLO ID 5984 | 20546 | 69 Kg | 228 | Spot | Australia | View Beanology | Spot | Chocolate with mild dried pome, toffee, and fresh lemon flavours. Mellow juicy acidity and candy-like sweetness. | Fair Trade,Fairtrade,Organic,FTO Huehuetenango FTO Fair Trade,Fairtrade,Organic,FTO | Huehuetenango | Washed | no | no |
|
||||
Guatemala | Microlot Microlot | Finca Las Rosas - Huehuetenango - Gesha | 19564 | 30 Kg | 4 | Spot | Australia | View Beanology | Spot | Vanilla with mild dried citrus and cooked berry flavours. Boozy acidity and mellow fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Huehuetenango | Washed | Microlot | no | no |
|
|||
Guatemala | Microlot Microlot | Finca Concepcion - Buena Vista - Bourbon & Caturra - Lactic - Honey | 21412 | 30 Kg | 15 | Spot | Australia | View Beanology | Spot | Chocolate with mild dried fruit and pecan flavours. Mellow balanced acidity and sweetness. | nft,norg,Microlot,Microlot nft,norg, | Chimaltenango | Honey | Microlot | no | no |
|
|||
Guatemala | Microlot Microlot | Elmer Lopez - Finca Los Pinos - Pacamara - Natural | 21415 | 30 Kg | 3 | Spot | Australia | View Beanology | Spot | Cooked red grape and cooked citrus with mild caramelizing and pecan flavours. Syrupy sweetness and mellow tart acidity. | nft,norg,Microlot,Microlot nft,norg, | Huehuetenango | Natural | Microlot | no | no |
|
|||
Guatemala | Quetzal Quetzal | Huehuetenango | 20657 | 69 Kg | 19 | Spot | Australia | View Beanology | Spot | Mellow dark chocolate, cooked stone fruit, and cooked berry flavours with tart acidity and mild sugary sweetness. | nft,norg,Quetzal nft,norg, | Huehuetenango | Washed | Signature Coffee | no | no |
|
|||
