Origin | Grade | Name | ID | Bag Size | Bags | Location | Est Arrival | Est Ship | Destination | More Info | Location Dictionary | Notes | Certification | Region | Process | Stratified | Program | Featured | New | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolivia | Organic La Paz Organic La Paz | Organic - Finca Aurora Machaca - Red Catuai & Typica | 23195 | 69 Kg | 77 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Mellow chocolate, cooked fruit, and malt flavours with mild balanced acidity and candy-like sweetness. | nft,Organic,Organic La Paz Organic nft,Organic,Organic | La Paz | Washed | no | no | ||||
Brazil | Carmo de Minas Carmo de Minas | Natural - Fazenda Irmas Pereira - Red Bourbon (SC Bags) (2023 Harvest) | 21712 | 59 Kg | 36 | Spot | Australia | View Beanology | Spot | Mellow cocoa and green tea flavors with good acidity. | nft,norg,Carmo de Minas nft,norg, | Minas Gerais | Natural | no | no |
|
||||
Brazil | Farm Select Farm Select | Natural - Fazenda Mumbuca - SanCoffee - Yellow Catuai (SC Bags) (2023 Harvest) | 21776 | 59 Kg | 26 | Spot | Australia | View Beanology | Spot | Mellow chocolate and pecan flavors with mild sweetness and mineral saltiness. | nft,norg,Farm Select nft,norg, | Campo das Vertentes | Natural | Farm Select | no | no |
|
|||
Brazil | Farm Select Farm Select | Natural - Fazenda Mumbuca - Yellow Catuaí (SC Bags) | 23074 | 59 Kg | 325 |
Afloat Est Arrival: Jan 2025 |
Afloat Est Arrival: Early Jan 2025 |
Australia | View Beanology | afloat | Mild caramelizing, cooked pome, and pecan flavours with mellow acidy acidity and sweetness. | nft,norg,Farm Select nft,norg, | Campo das Vertentes | Natural | Farm Select | no | no | |||
Brazil | Mogiana Mogiana | Natural - Fazenda Cachoeira da Grama - Yellow Bourbon (SC Bags) | 21592 | 59 Kg | 10 | Spot | Australia | View Beanology | Spot | Mild amaretto and fresh fruit flavors with winey acidity and mellow fruit-like sweetness. | nft,norg,Mogiana nft,norg, | Mogiana | Natural | no | no | |||||
Brazil | Mogiana Mogiana | Natural - Fazenda Severino - Yellow Bourbon (SC Bags) | 21593 | 59 Kg | 66 | Spot | Australia | View Beanology | Spot | Mellow cocoa, soynut, and spices flavors with mild acidity. | nft,norg,Mogiana nft,norg, | Mogiana | Natural | no | no |
|
||||
Brazil | Serra Negra Serra Negra | Natural (SC Bags) (2023 Harvest) | 21575 | 59 Kg | 1 | Spot | Australia | View Beanology | Spot | Mild cocoa and malt flavors with mellow acidy acidity. | nft,norg,SerraNegra,Serra Negra nft,norg, | Natural | Signature Coffee | no | no |
|
||||
Burundi | Microlot Microlot | Nemba - Kayanza - Anaerobic Washed Oro Yeast (Ecotact) | 23051 | 30 Kg | 10 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Mild golden raisin, cooked pear, brown sugar, and caramel flavours with juicy tartaric acidity and mellow clean fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Kayanza | Washed | Microlot | no | no | |||
Burundi | Microlot Microlot | Masha - Kayanza - Washed (Ecotact) | 23039 | 30 Kg | 36 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Fresh apricot and cooked plum with mild cacao and vanilla flavours. Juicy phosphoric acidity and sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | Kayanza | Washed | Microlot | no | no | |||
Burundi | Microlot Microlot | Turaco - Ngozi - Washed (Ecotact) | 23040 | 30 Kg | 36 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Caramel, cooked orange, cooked tropical fruit, and toffee flavours with mellow juicy phosphoric acidity and clean fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Ngozi | Washed | Microlot | no | no | |||
Burundi | Microlot Microlot | Gihere - Ngozi - Natural (Ecotact) | 23041 | 30 Kg | 2 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Jammy raspberry with mild vanilla, dried currant, and milk chocolate flavours. Complex acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Ngozi | Natural | Microlot | no | no | |||
Burundi | Microlot Microlot | Masha - Kayanza - Honey (Ecotact) | 23042 | 30 Kg | 24 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Mellow panela, caramel, cooked apple, and jammy citrus flavours with juicy acidity and mild clean fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Kayanza | Honey | Microlot | no | no | |||
Colombia | Natural Natural | Manos Juntas Micromill - Sotará - Cauca - Castillo | 21930 | 70 Kg | 28 | Spot | Australia | View Beanology | Spot | Cooked blueberry and cooked stone fruit with mild dark chocolate flavours. Juicy acidity and syrupy sweetness. | nft,norg,Natural nft,norg, | Cauca | Natural | yes | no |
|
||||
Colombia | Women Producers Women Producers | ASMUCAFE - El Tambo - Cauca - Castillo & Colombia | 22488 | 70 Kg | 26 | Spot | Australia | View Beanology | Spot | Mellow fresh apricot, cacao, burnt sugar, and jammy berry flavours with juicy acidity and mild clean fruit-like sweetness. | nft,norg,women-producers,Women Producers nft,norg, | Cauca | Washed | Women Coffee Producers | no | no |
|
|||
Colombia | Women Producers Women Producers | ARGCAFEE - Coca Substitution Program - Argelia - Cauca - Castillo & Colombia | 23185 | 70 Kg | 80 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Fresh nectarine and cooked stone fruit with mellow cacao flavours. Juicy malic acidity and syrupy sweetness. | nft,norg,women-producers,Women Producers nft,norg, | Cauca | Washed | Women Coffee Producers | no | no | |||
Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila | 22499 | 70 Kg | 19 | Spot | Australia | View Beanology | Spot | Cooked tropical fruit with mild brown sugar and spices flavours. Fruit-like sweetness and mellow tangy acidity. | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | Signature Coffee | no | no |
|
|||
Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila | 22851 | 70 Kg | 275 |
Afloat Est Arrival: Jan 2025 |
Afloat Est Arrival: Late Jan 2025 |
Australia | View Beanology | afloat | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | Signature Coffee | no | no | ||||
Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila | 23491 | 70 Kg | 275 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | Signature Coffee | no | no | ||||
Colombia | Excelso Gran Galope Excelso Gran Galope | Piendamo - Cauca - Castillo | 22490 | 70 Kg | 113 | Spot | Australia | View Beanology | Spot | Mellow cooked nectarine, fresh plum, cacao, and milk chocolate flavours with mild tangy malic acidity and clean fruit-like sweetness. | nft,norg,Excelso Gran Galope nft,norg, | Cauca | Washed | Signature Coffee | no | no |
|
|||
Colombia | Excelso Gran Galope Excelso Gran Galope | Pitalito - Huila - Castillo | 22983 | 70 Kg | 255 | Spot | Australia | View Beanology | Spot | Cacao and toffee with mellow jammy plum and cooked plum flavours. Juicy acidity and mild clean fruit-like sweetness. | nft,norg,Excelso Gran Galope nft,norg, | Huila | Washed | Signature Coffee | no | no |
|
|||
Colombia | Excelso Gran Galope Excelso Gran Galope | Acevedo - Huila - Castillo | 23288 | 70 Kg | 100 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Jammy red grape and graham with mellow cooked red grape and dark chocolate flavours. Juicy tartaric acidity and mild clean fruit-like sweetness. | nft,norg,Excelso Gran Galope nft,norg, | Huila | Washed | Signature Coffee | no | no | |||
Colombia | Fair Trade Organic Narino fair trade fair trade fairtrade Organic Narino | FUDAM - La Unión - Nariño - Castillo & Colombia - FLO ID 38797 | 23295 | 70 Kg | 125 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Brown sugar, toffee, jammy mango, and mild fresh green grape flavors with juicy malic acidity and sugary sweetness. | Fair Trade,Fairtrade,Organic,Fair Trade Organic Narino FTO Fair Trade,Fairtrade,Organic,FTO | Nariño | Washed | no | no | ||||
Colombia | Microlot Variety Select Microlot Variety Select | Finca Juan Martin - Sotara - Cauca - Gesha - Oxidation Washed | 23176 | 35 Kg | 22 |
At origin Est Ship: Dec 2024 |
At origin Est Ship: Dec 2024 |
Australia | View Beanology | origin | Fresh peach and fresh blueberry with mellow milk chocolate flavours. Juicy malic acidity and delicate fruit-like sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Cauca | Washed | Microlot | no | no | |||
Costa Rica | Microlot Microlot | Brumas del Zurqui Micromill - Finca El Centro - SL-28 - Natural | 22637 | 35 Kg | 20 | Spot | Australia | View Beanology | Spot | Dark chocolate, cooked blueberry, and praline flavours with winey acidity and mild fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | no |
|
|||
Costa Rica | Microlot Microlot | Los Madrigal Micromill - El Alto Vara Blanca - Catuaí - Natural | 22588 | 35 Kg | 16 | Spot | Australia | View Beanology | Spot | Cooked passion fruit with mellow cacao, milk chocolate, and fresh raspberry flavours. Lots of winey acidity and mild syrupy sweetness. | nft,norg,Microlot,Microlot nft,norg, | Tarrazú | Natural | Microlot | no | no |
|
|||
Costa Rica | Microlot Microlot | Don Sabino Micromill - Finca El Apóstol - Pacamara - Natural (VacPack) | 22589 | 15 Kg Boxes | 1 | Spot | Australia | View Beanology | Spot | Jammy red grape, cooked tropical fruit, and caramel with mellow milk chocolate flavours. Juicy acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | no |
|
|||
Costa Rica | Microlot Microlot | Don Sabino Micromill - Finca El Orvo - SL-28 - Natural | 22590 | 35 Kg | 12 | Spot | Australia | View Beanology | Spot | Caramel with mild toffee, golden raisin, and cooked stone fruit flavours. Syrupy sweetness and tart acidity. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | no |
|
|||
Costa Rica | Microlot Microlot | Brumas del Zurqui Micromill - Finca Don José - Typica - Natural | 22591 | 35 Kg | 15 | Spot | Australia | View Beanology | Spot | Dark chocolate and caramel with mild jammy pear flavours. Mellow juicy malic acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | no |
|
|||
Costa Rica | Microlot Microlot | Brumas del Zurqui Micromill - Finca Don José - Villa Sarchi - Natural | 22592 | 35 Kg | 51 | Spot | Australia | View Beanology | Spot | Fresh pear and cocoa with mild jammy plum and toffee flavours. Juicy acidity and mellow fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | no |
|
|||
Costa Rica | Microlot Microlot | Aguilera Brothers Micromill - Finca Toño - San Isidro 39 - Honey - Anaerobic | 22593 | 35 Kg | 3 | Spot | Australia | View Beanology | Spot | Chocolate and cooked grapefruit with mellow panela and dried plum flavours. Tart phosphoric acidity and mild sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | West Valley | Honey | Microlot | no | no |
|
|||
Costa Rica | Microlot Microlot | Cerro San Luis Micromill - Finca El Venado - SL-28 - White Honey | 21206 | 35 Kg | 3 | Spot | Australia | View Beanology | Spot | Burnt sugar, dark chocolate, and cooked blackberry with mild dried cherry flavours. Tart phosphoric acidity and candy-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | West Valley | Honey | Microlot | no | no |
|
|||
DR Congo | FTO Microlot FTO Microlot | SOPACDI - Buruga Micro-Station - Washed - FLO ID 26275 | 22503 | 60 Kg | 7 | Spot | Australia | View Beanology | Spot | Mild jammy pear, cacao, and burnt sugar flavours with mellow balanced acidity and candy-like sweetness. | Fair Trade,Fairtrade,Organic,Microlot,FTO Microlot FTO Fair Trade,Fairtrade,Organic,FTO | Kivu | Washed | Microlot | no | no |
|
|||
Ecuador | Fair Trade Organic fair trade fair trade fairtrade Organic | APECAP - FLO ID 2406 | 20110 | 69 Kg | 7 | Spot | Australia | View Beanology | Spot | Chocolate with mellow cooked pome and pecan flavours. Mild balanced acidity and candy-like sweetness. | Fair Trade,Fairtrade,Organic,Fair Trade Organic FTO Fair Trade,Fairtrade,Organic,FTO | Washed | no | no |
|
|||||
Ecuador | Microlot Microlot | Klauss Grattringer - Finca Guarangal - Yellow Bourbon - Washed | 21841 | 50 Kg | 1 | Spot | Australia | View Beanology | Spot | Mild raisin, chocolate, and cooked citrus flavours with mellow juicy citric acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
Ecuador | Microlot Microlot | Rubert Portilla - Sidra - Washed | 20419 | 50 Kg | 3 | Spot | Australia | View Beanology | Spot | Jammy pineapple and fresh apricot with mild brown sugar flavours. Sparkling acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
Ecuador | Microlot Microlot | Anibal Lopez - Sidra - Washed | 20421 | 50 Kg | 2 | Spot | Australia | View Beanology | Spot | Cooked apple, cooked blackberry, and toffee flavours with juicy acidity and sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | Loja | Washed | Microlot | no | no |
|
|||
Ecuador | Microlot Microlot | Finca La Josefina - Sidra - Washed | 20397 | 50 Kg | 2 | Spot | Australia | View Beanology | Spot | Jammy stone fruit with mellow cooked grape and caramel flavours. Sparkling acidity and mild fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Washed | Microlot | no | no |
|
||||
Ecuador | Microlot Microlot | Galo Morales - Finca Cruz Loma - Gesha - Natural | 21308 | 15 Kg | 5 | Spot | Australia | View Beanology | Spot | Fresh peach with mild brown sugar and fresh strawberry flavours. Juicy malic acidity and delicate fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Natural | Microlot | yes | no |
|
||||
Ecuador | Microlot Microlot | Angel Reyes - Finca Agroloja - Sidra - Washed | 21309 | 15 Kg | 18 | Spot | Australia | View Beanology | Spot | Cooked nectarine with mellow vanilla and toffee flavours. Juicy acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Loja | Washed | Microlot | yes | no |
|
|||
Ecuador | Microlot Microlot | Angel Moreno - Typica & Caturra - Honey | 20420 | 50 Kg | 3 | Spot | Australia | View Beanology | Spot | Cooked nectarine and cooked tropical fruit with mild caramel and chocolate flavours. Complex acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Loja | Honey | Microlot | no | no |
|
|||
Ecuador | Microlot Microlot | Henry Prado & Ana Jimenez - Bourbon - Natural | 20418 | 50 Kg | 5 | Spot | Australia | View Beanology | Spot | Cooked papaya with mellow milk chocolate flavours. Sparkling acidity and mild clean fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Loja | Natural | Microlot | no | no |
|
|||
El Salvador | Microlot Microlot | Finca Plan del Hoyo - Kenya - Natural | 22738 | 35 Kg | 3 | Spot | Australia | View Beanology | Spot | Cooked mango with mellow caramel, chocolate, and jammy grape flavours. Sugary sweetness and mild tangy acidity. | nft,norg,Microlot,Microlot nft,norg, | Apaneca | Natural | Microlot | no | no |
|
|||
El Salvador | Microlot Microlot | Finca Los Naranjos - SL-28 - Anaerobic - Natural | 22294 | 35 Kg | 10 | Spot | Australia | View Beanology | Spot | Fresh passion fruit with mellow brown sugar, dark chocolate, and dried blackberry flavours. Sugary sweetness and boozy acidity. | nft,norg,Microlot,Microlot nft,norg, | Apaneca | Natural | Microlot | no | no |
|
|||
El Salvador | Microlot Microlot | Finca Ethiopia - Gesha - Anaerobic - Natural | 22742 | 35 Kg | 1 | Spot | Australia | View Beanology | Spot | Burnt sugar and fresh pineapple with mild caramel and jammy green grape flavours. Juicy malic acidity and delicate fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Apaneca | Natural | Microlot | no | no |
|
|||
El Salvador | Microlot Microlot | Finca Noruega - Red Bourbon - Anaerobic - Natural | 22297 | 35 Kg | 5 | Spot | Australia | View Beanology | Spot | Fresh peach with mild milk chocolate, jammy fruit, and almond flavours. Juicy acidity and mellow delicate fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Apaneca | Natural | Microlot | no | no |
|
|||
El Salvador | Microlot Microlot | Finca Plan del Hoyo - Anacafe 14 | 22739 | 35 Kg | 20 | Spot | Australia | View Beanology | Spot | Fresh lemon with mellow burnt sugar and dark chocolate flavours. Tart citric acidity and mild sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | Apaneca | Washed | Microlot | no | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Fredy Umana - Finca Fredy - Pacamara - Natural | 22751 | 35 Kg | 2 | Spot | Australia | View Beanology | Spot | Fresh mango with mellow perfumey rose and cooked grapefruit flavours. Winey acidity and fruit-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | no | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Jose Engilberto Hernandez - Finca El Barrancon - Pacas - Washed | 22752 | 35 Kg | 2 | Spot | Australia | View Beanology | Spot | Cooked nectarine with mild chocolate, caramel, and jammy melon flavours. Tart acidity and mellow clean fruit-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Washed | Microlot | no | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Wilfredo Mena - Finca Mena - Parainema - Washed | 22753 | 35 Kg | 6 | Spot | Australia | View Beanology | Spot | Fresh nectarine and toffee with mellow brown sugar and cooked lime flavours. Sparkling acidity and mild clean fruit-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Washed | Microlot | no | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Wilber Dubon - Finca de Wily - Pacamara - Natural | 22745 | 35 Kg | 4 | Spot | Australia | View Beanology | Spot | Cooked blackberry with mellow caramel, jammy grape, and spices flavours. Complex acidity and mild sugary sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | no | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Jose Omar Lemus - Pacamara - Natural | 22746 | 35 Kg | 1 | Spot | Australia | View Beanology | Spot | Lots of fresh passion fruit with dried berry and dried floral and mild savory flavours. Boozy acidity and mellow syrupy sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | no | no |
|
|||
El Salvador | Chalate Microlot Chalate Microlot | Antonio Ulises Lemus - Pacamara - Natural | 22749 | 35 Kg | 11 | Spot | Australia | View Beanology | Spot | Jammy blackberry with mild jammy plum, caramel, and spices flavours. Mellow sparkling acidity and sugary sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Natural | Microlot | no | no |
|
||||
El Salvador | Chalate Microlot Chalate Microlot | Carlos Lemus - Finca Pena Redonda - Pacamara - Washed | 22750 | 35 Kg | 16 | Spot | Australia | View Beanology | Spot | Cooked peach with mellow dried apple, cola, and burnt sugar flavours. Juicy malic acidity and sugary sweetness | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Washed | Microlot | no | no |
|
|||
El Salvador | Farm Select Farm Select | Mauricio Salaverria - Finca Himalaya - Anacafe 14 - Natural | 22697 | 35 Kg | 47 | Spot | Australia | View Beanology | Spot | Fresh nectarine with mild caramel, malt, and cooked melon flavours. Boozy acidity and a creamy mouthfeel. | nft,norg,Farm Select nft,norg, | Ahuachapan | Natural | Farm Select | no | no |
|
|||
Ethiopia | Natural Guji AF Natural Guji AF | Grade 1 - Sewda - Anaerobic (2022 Harvest) | 18918 | 60 Kg | 4 | Spot | Australia | View Beanology | Spot | Brown sugar and jammy mango with mellow vanilla flavours. Juicy acidity and syrupy sweetness. | nft,norg,Natural Guji AF nft,norg, | Guji | Natural | no | no |
|
||||
Ethiopia | Natural Sidama Natural Sidama | Grade 1 - Ayla - Anaerobic (2022 Harvest) | 18931 | 60 Kg | 2 | Spot | Australia | View Beanology | Spot | Panela, cooked pineapple, and jammy papaya with mild cocoa flavours. Juicy malic acidity and syrupy sweetness. | nft,norg,Natural Sidama nft,norg, | Sidama | Natural | no | no |
|
||||
Ethiopia | Natural Yirgacheffe 010 AH Natural Yirgacheffe 010 AH | Grade 1 - Aricha - Anaerobic (2022 Harvest) | 18921 | 60 Kg | 2 | Spot | Australia | View Beanology | Spot | Cooked watermelon with mellow brown sugar, vanilla, and fresh apricot flavours. Juicy acidity and sugary sweetness. | nft,norg,Natural Yirgacheffe 010 AH nft,norg, | Yirgacheffe | Natural | no | no |
|
||||
Ethiopia | Organic Natural Guji Organic Natural Guji | Kayon Mountain Farm - Shakiso - Grade 1 | 21954 | 60 Kg | 57 | Spot | Australia | View Beanology | Spot | Cooked plum and fresh cherry with mild vanilla flavours. Delicate fruit-like sweetness and winey acidity. | nft,Organic,Organic Natural Guji nft,norg, | Guji | Natural | no | no |
|
||||
Ethiopia | Organic Natural Guji Organic Natural Guji | Kayon Mountain Farm - Shakiso - Grade 2 | 22095 | 60 Kg | 30 | Spot | Australia | View Beanology | Spot | Fresh peach and fresh orange with mild chocolate flavours. Delicate fruit-like sweetness and mellow juicy acidity. | nft,Organic,Organic Natural Guji nft,norg, | Guji | Natural | no | no |
|
||||
Ethiopia | Organic Washed Guji Organic Washed Guji | Kayon Mountain Farm - Shakiso - Grade 1 | 22000 | 60 Kg | 48 | Spot | Australia | View Beanology | Spot | Fresh jasmine and fresh lemon with mild cooked peach flavours. Candy-like sweetness and mellow juicy acidity. | nft,Organic,Organic Washed Guji nft,norg, | Guji | Washed | no | no |
|
||||
Ethiopia | Organic Washed Guji Organic Washed Guji | Kayon Mountain Farm - Shakiso - Grade 2 | 22096 | 60 Kg | 60 | Spot | Australia | View Beanology | Spot | Chocolate with mild jammy orange and praline flavours. Mellow juicy citric acidity and sugary sweetness | nft,Organic,Organic Washed Guji nft,norg, | Guji | Washed | no | no |
|
||||
Ethiopia | Washed Guji Washed Guji | Grade 1 - Arsosala (2023 Harvest) | 20944 | 60 Kg | 14 | Spot | Australia | View Beanology | Spot | Fresh apple blossom and fresh watermelon with mellow fresh apricot flavours. Clean fruit-like sweetness and mild juicy malic acidity. | nft,norg,Washed Guji nft,norg, | Guji | Washed | yes | no |
|
||||
Ethiopia | Washed Guji Washed Guji | Grade 1 - Arsosala | 22068 | 60 Kg | 4 | Spot | Australia | View Beanology | Spot | Fresh apricot, perfumey bergamot, fresh pome, and fresh floral flavours with delicate fruit-like sweetness and mellow juicy malic acidity. | nft,norg,Washed Guji nft,norg, | Guji | Washed | no | no |
|
||||
Ethiopia | Washed Yirgacheffe Washed Yirgacheffe | Grade 1 - Tulise | 22266 | 60 Kg | 129 | Spot | Australia | View Beanology | Spot | Cooked nectarine and milk chocolate with mild dried apricot and toffee flavours. Mellow juicy malic acidity and delicate fruit-like sweetness. | nft,norg,Washed Yirgacheffe nft,norg, | Yirgacheffe | Washed | no | no |
|
||||
Ethiopia | Washed Yirgacheffe Washed Yirgacheffe | Grade 1 - Kochere (2023 Harvest) | 20707 | 60 Kg | 21 | Spot | Australia | View Beanology | Spot | Fresh apricot and caramel with mellow fresh raspberry and cocoa flavours. Juicy acidity and delicate fruit-like sweetness. | nft,norg,Washed Yirgacheffe nft,norg, | Yirgacheffe | Washed | no | no |
|
||||
Ethiopia | Washed Yirgacheffe Washed Yirgacheffe | Grade 1 - Halo Beriti (2023 Harvest) | 20942 | 60 Kg | 2 | Spot | Australia | View Beanology | Spot | Dried apricot and fresh peach with mild panela flavours. Delicate fruit-like sweetness and mellow juicy malic acidity. | nft,norg,Washed Yirgacheffe nft,norg, | Yirgacheffe | Washed | no | no |
|
||||
Guatemala | Community Select Community Select | Santa Barbara - Huehuetenango | 22788 | 69 Kg | 2 | Spot | Australia | View Beanology | Spot | Cooked pear and fresh citrus with mellow caramel and milk chocolate flavours. Mild juicy malic acidity and syrupy sweetness. | nft,norg,Community Select nft,norg, | Huehuetenango | Washed | Community Select | no | no |
|
|||
Guatemala | FTO Huehuetenango FTO Huehuetenango | ACODIHUE - FLO ID 5984 | 20546 | 69 Kg | 152 | Spot | Australia | View Beanology | Spot | Chocolate and caramel with mellow dried peach and fresh apricot flavours. Tart acidity and mild delicate fruit-like sweetness. | Fair Trade,Fairtrade,Organic,FTO Huehuetenango FTO Fair Trade,Fairtrade,Organic,FTO | Huehuetenango | Washed | no | no |
|
||||
Guatemala | Microlot Microlot | Finca Las Rosas - Huehuetenango - Gesha | 19564 | 30 Kg | 3 | Spot | Australia | View Beanology | Spot | Cooked tropical fruit with mellow dried orange and cacao flavours. Juicy acidity and fruit-like sweetness | nft,norg,Microlot,Microlot nft,norg, | Huehuetenango | Washed | Microlot | no | no |
|
|||
Guatemala | Microlot Microlot | Finca Concepcion - Buena Vista - Bourbon & Caturra - Lactic - Honey | 21412 | 30 Kg | 14 | Spot | Australia | View Beanology | Spot | Dark chocolate and fresh grapefruit with mild brown sugar and dried cranberry flavours. Tart citric acidity and mellow sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | Chimaltenango | Honey | Microlot | no | no |
|
|||
Guatemala | Microlot Microlot | Don Arturo - Finca Bromelias | 22772 | 35 Kg | 13 | Spot | Australia | View Beanology | Spot | Cooked pear and dried tropical fruit with mellow cacao and cocoa flavours. Mild juicy malic acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Huehuetenango | Washed | Microlot | no | no |
|
|||
Guatemala | Microlot Microlot | Elmer Lopez - Finca Los Pinos - Pacamara - Natural | 21415 | 30 Kg | 3 | Spot | Australia | View Beanology | Spot | Brown sugar, cooked passion fruit, and jammy orange with mild cacao flavours. Tart citric acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Huehuetenango | Natural | Microlot | no | no |
|
|||
Guatemala | Quetzal Quetzal | Huehuetenango | 21411 | 69 Kg | 89 | Spot | Australia | View Beanology | Spot | Cooked nectarine with mellow milk chocolate flavours. Mild juicy malic acidity and syrupy sweetness. | nft,norg,Quetzal nft,norg, | Huehuetenango | Washed | Signature Coffee | no | no |
|
|||
Honduras | Community Select Community Select | Montecillos - Pacas & Catuai & IHCAFE 90 | 22521 | 69 Kg | 13 | Spot | Australia | View Beanology | Spot | Mellow cooked plum, cooked peach, cola, and caramel flavours with complex acidity and sugary sweetness. | nft,norg,Community Select nft,norg, | Montecillos | Washed | Community Select | no | no |
|
|||
Honduras | Farm Select Farm Select | Ernelio Ortiz - Finca El Pedrero - Catuai & IHCAFE 90 - Natural | 21151 | 69 Kg | 34 | Spot | Australia | View Beanology | Spot | Mild caramelizing, dried berry, cooked stone fruit, and pecan flavours with mellow acidy acidity and sweetness. | nft,norg,Farm Select nft,norg, | Montecillos | Natural | Farm Select | no | no |
|
|||
Honduras | Microlot Microlot | Ernelio Ortiz - Finca El Pedrero - Anaerobic - Natural | 22522 | 69 Kg | 3 | Spot | Australia | View Beanology | Spot | Mellow caramel, brown sugar, fresh peach, and cooked orange flavours with clean fruit-like sweetness and mild tangy malic acidity. | nft,norg,Microlot,Microlot nft,norg, | Montecillos | Natural | Microlot | no | no |
|
|||
