| Origin | Grade | Name | ID | Bag Size | Bags | Location | Est Arrival | Est Ship | Destination | More Info | Location Dictionary | Notes | Certification | Region | Process | Stratified | Program | Featured | New | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Farm Select Farm Select | Natural (SC Bags) | 26683 | 59 Kg | 163 |
At origin Est Ship: Oct 2026 |
At origin Est Ship: Oct 2026 |
Australia |
|
origin | nft,norg,Farm Select nft,norg, | Natural | Farm Select | no | no | Log In For Price | ||||
| Brazil | Farm Select Farm Select | Natural (SC Bags) | 26684 | 59 Kg | 162 |
At origin Est Ship: Oct 2026 |
At origin Est Ship: Oct 2026 |
Australia |
|
origin | nft,norg,Farm Select nft,norg, | Natural | Farm Select | no | no | Log In For Price | ||||
| Brazil | Farm Select Farm Select | Natural - Fazenda Recreio - Arara (SC Bags) | 26609 | 59 Kg | 163 |
At origin Est Ship: Oct 2026 |
At origin Est Ship: Oct 2026 |
Australia |
|
origin | nft,norg,Farm Select nft,norg, | Săo Paulo | Natural | Farm Select | no | no | Log In For Price | |||
| Brazil | Farm Select Farm Select | Natural - Fazenda TBC (SC Bags) | 26610 | 59 Kg | 162 |
At origin Est Ship: Oct 2026 |
At origin Est Ship: Oct 2026 |
Australia |
|
origin | nft,norg,Farm Select nft,norg, | Natural | Farm Select | no | no | Log In For Price | ||||
| Brazil | Nossa Nossa | Natural (SC Bags) | 26089 | 59 Kg | 151 |
At origin Est Ship: Sep 2026 |
At origin Est Ship: Sep 2026 |
Australia |
|
origin | nft,norg,Nossa nft,norg, | Vale Da Grama | Natural | no | no | Log In For Price | ||||
| Brazil | Nossa Nossa | Natural (SC Bags) | 26130 | 59 Kg | 9 |
At origin Est Ship: Sep 2026 |
At origin Est Ship: Sep 2026 |
Australia |
|
origin | nft,norg,Nossa nft,norg, | Vale Da Grama | Natural | no | no | Log In For Price | ||||
| Brazil | Nossa Nossa | Natural (SC Bags) | 26132 | 59 Kg | 29 |
At origin Est Ship: Sep 2026 |
At origin Est Ship: Sep 2026 |
Australia |
|
origin | nft,norg,Nossa nft,norg, | Vale Da Grama | Natural | no | no | Log In For Price | ||||
| Brazil | Serra Negra Serra Negra | Natural (Ecotact) | 26440 | 59 Kg | 311 |
At origin Est Ship: Aug 2026 |
At origin Est Ship: Aug 2026 |
Australia |
|
origin | Almond and mellow cooked citrus flavors with a soft mouthfeel and mild tart citric acidity. | nft,norg,SerraNegra,Serra Negra nft,norg, | Natural | Signature Coffee | no | no | Log In For Price | |||
| Colombia | Microlot Variety Select Microlot Variety Select | Natalia Lezama Ramirez - Finca Alto Gracia - Acevedo - Huila - Gesha - Natural (VacPack) | 26051 | 24 Kg Boxes | 2 | Spot | Australia |
|
Spot | Jammy strawberry and mellow caramel and cooked honeydew flavours with complex acidity and sugary sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Omar Cardenas Benavides - Finca Yarumal - Acevedo - Huila - Gesha - Natural (VacPack) | 26053 | 24 Kg Boxes | 16 | Spot | Australia |
|
Spot | Cooked passion fruit and mellow chocolate and kahlua flavours. Strong boozy acidity with candy-like sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Gildardo Perdomo Rodriguez - Finca La Providencia - Acevedo - Huila - Gesha - Natural (VacPack) | 26054 | 24 Kg Boxes | 42 | Spot | Australia |
|
Spot | Cooked plum and mild caramel flavours with syrupy sweetness and boozy acidity. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Paola & Carlos Trujillo - Finca Patio Bonito - Caldono - Cauca - Bourbon Aji - Natural (VacPack) | 26055 | 24 Kg Boxes | 4 | Spot | Australia |
|
Spot | Jammy strawberry and mild cola flavours with sugary sweetness and sparkling lactic acidity. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Cauca | Natural | Microlot | yes | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Paola & Carlos Trujillo - Finca Patio Bonito - Caldono - Cauca - Chiroso - Washed (VacPack) | 26057 | 24 Kg Boxes | 2 | Spot | Australia |
|
Spot | Cooked orange and mild chocolate flavours with sugary sweetness and tart acidity. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Cauca | Washed | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Lisandro Cardenas - Finca Las Brisas - Acevedo - Huila - Gesha - Anaerobic Natural (VacPack) | 26059 | 24 Kg Boxes | 17 | Spot | Australia |
|
Spot | Cooked red grape and mild caramel flavours with boozy acidity and candy-like sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Raquel Lasso - Finca La Bohemia - Cartago - Nariño - Gesha (VacPack)(2025 Harvest) | 23898 | 12 Kg Boxes | 13 | Spot | Australia |
|
Spot | Cooked orange with mellow toffee flavours. Acidy acidity and mild candy-like sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Nariño | Washed | Microlot | no | no |
|
|||
| Colombia | Natural Natural | Manos Juntas Micromill - Sotará - Cauca - Castillo - Natural (GrainPro) | 25050 | 35 Kg | 54 | Spot | Australia |
|
Spot | Cooked passion fruit and mild cacao and cooked tomato flavours with candy-like sweetness and boozy butyric acidity. | nft,norg,Natural nft,norg, | Cauca | Natural | no | no |
|
||||
| Colombia | Natural Farm Select Natural Farm Select | Paola & Carlos Trujillo - Finca Patio Bonito - Caldono - Cauca - Caturra, Colombia - Natural (GrainPro) | 26056 | 35 Kg | 95 | Spot | Australia |
|
Spot | Cooked blackberry and mellow caramel flavours with sugary sweetness and boozy acidity. | nft,norg,Natural Farm Select nft,norg, | Cauca | Natural | Farm Select | no | no |
|
|||
| Colombia | Women Producers Women Producers | ASMUCAFE - El Tambo - Cauca - Castillo & Colombia (GrainPro) | 26624 | 70 Kg | 150 |
At origin Est Ship: Aug 2026 |
At origin Est Ship: Aug 2026 |
Australia |
|
origin | nft,norg,women-producers,Women Producers nft,norg, | Cauca | Washed | Women Coffee Producers | no | no | Log In For Price | |||
| Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila (GrainPro) | 25591 | 70 Kg | 7 | Spot | Australia |
|
Spot | Mellow dried pome and savory flavours with mild acidity and sweetness. | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | no | no |
|
||||
| Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila (GrainPro) | 26066 | 70 Kg | 42 |
At origin Est Ship: Aug 2026 |
At origin Est Ship: Aug 2026 |
Australia |
|
origin | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | no | no | Log In For Price | ||||
| Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila (GrainPro) | 26069 | 70 Kg | 206 |
At origin Est Ship: Sep 2026 |
At origin Est Ship: Sep 2026 |
Australia |
|
origin | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | no | no | Log In For Price | ||||
| Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila (GrainPro) | 26071 | 70 Kg | 275 |
At origin Est Ship: Oct 2026 |
At origin Est Ship: Oct 2026 |
Australia |
|
origin | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | no | no | Log In For Price | ||||
| Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila (GrainPro) | 26751 | 70 Kg | 275 |
At origin Est Ship: Dec 2026 |
At origin Est Ship: Dec 2026 |
Australia |
|
origin | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | no | no | Log In For Price | ||||
| Colombia | Decaf Origin Select Decaf Origin Select | EA Decaf de Caña - Huila (GrainPro) | 26755 | 70 Kg | 275 |
At origin Est Ship: Jan 2027 |
At origin Est Ship: Jan 2027 |
Australia |
|
origin | nft,norg,Decaf,Decaf Origin Select nft,norg, | Huila | Decaf | no | no | Log In For Price | ||||
| Colombia | Excelso Excelso | EP (GrainPro) | 26265 | 70 Kg | 190 |
Afloat Est Arrival: Aug 2026 |
Afloat Est Arrival: Late Aug 2026 |
Australia |
|
afloat | Chocolate and mellow raisin and cooked citrus flavors with syrupy sweetness and tart acidity. | nft,norg,Excelso nft,norg, | Washed | no | no | Log In For Price | ||||
| Colombia | Excelso Gran Galope Excelso Gran Galope | Cajibio - Cauca - Castillo (GrainPro) | 26340 | 70 Kg | 174 |
At origin Est Ship: Aug 2026 |
At origin Est Ship: Aug 2026 |
Australia |
|
origin | Caramelizing, cooked grapefruit and mild almond flavours with mellow tangy acidity and fruit-like sweetness. | nft,norg,Excelso Gran Galope nft,norg, | Cauca | Washed | Signature Coffee | no | no | Log In For Price | ||
| Colombia | Excelso Gran Galope Excelso Gran Galope | Region TBD (GrainPro) | 26625 | 70 Kg | 125 |
At origin Est Ship: Aug 2026 |
At origin Est Ship: Aug 2026 |
Australia |
|
origin | nft,norg,Excelso Gran Galope nft,norg, | Washed | Signature Coffee | no | no | Log In For Price | ||||
| Colombia | Fair Trade Organic Narino fair trade fair trade fairtrade Organic Narino | FUDAM - La Unión - Nariño - Castillo & Colombia - FLO ID 38797 (GrainPro) | 26337 | 70 Kg | 92 |
At origin Est Ship: Aug 2026 |
At origin Est Ship: Aug 2026 |
Australia |
|
origin | Cooked pear, caramelizing and mellow cooked nectarine and pecan flavours with mild acidy acidity and sweetness. | Fair Trade,Fairtrade,Organic,Fair Trade Organic Narino FTO Fair Trade,Fairtrade,Organic,FTO | Nariño | Washed | no | no | Log In For Price | |||
| Colombia | Microlot Variety Select Microlot Variety Select | Jesus Arbey Iquira - Finca El Placer - Acevedo - Huila - Colombia, Pink Bourbon - Natural (GrainPro) | 26052 | 35 Kg | 29 | Spot | Australia |
|
Spot | Jammy strawberry and mellow caramel and cooked lemon flavours with lots of tart acidity and mild sugary sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Elkin Guzman - Finca El Mirador - Palestina - Huila - Striped Red Bourbon - Honey (GrainPro) | 25649 | 35 Kg | 13 | Spot | Australia |
|
Spot | Cooked red grape and mellow burnt sugar flavours with balanced acidity and candy-like sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Honey | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Lisandro Cardenas Castro - Finca Las Brisas - Acevedo - Huila - Red Catuai - Natural (VacPack) | 24976 | 24 Kg Boxes | 7 | Spot | Australia |
|
Spot | Cooked red grape with mild cacao and cocoa flavours. Complex acidity and mellow candy-like sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Lisandro Cardenas Castro - Finca Las Brisas - Acevedo - Huila - Pink Bourbon - Natural (GrainPro) | 24985 | 35 Kg | 8 | Spot | Australia |
|
Spot | Dark chocolate, cooked plum, and cooked blackberry with mellow praline flavours. Winey acidity and mild candy-like sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Luis Anibal Calderon - Finca Villa Betulia - Acevedo - Huila - Gesha - Anaerobic Natural (VacPack) | 26049 | 24 Kg Boxes | 19 | Spot | Australia |
|
Spot | Cooked raspberry and mild kahlua and caramel flavours with winey acidity and mellow sugary sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Lisandro Cardenas - Finca Las Brisas - Acevedo - Huila - Gesha - Natural (VacPack) | 26050 | 24 Kg Boxes | 26 | Spot | Australia |
|
Spot | Cooked blackberry and mellow kahlua and caramel flavours with sugary sweetness and boozy acidity. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no |
|
|||
| Colombia | Microlot Variety Select Microlot Variety Select | Natalia Lezama Ramirez - Finca Alto Gracia - Acevedo - Huila - Gesha - Natural (VacPack) | 26051-2 | 24 Kg Boxes | 1 |
Afloat Est Arrival: Jun 2026 |
Afloat Est Arrival: Mid Jun 2026 |
Australia |
|
afloat | Jammy strawberry and mellow caramel and cooked honeydew flavours with complex acidity and sugary sweetness. | nft,norg,VarietySelect,Microlot,Microlot Variety Select nft,norg, | Huila | Natural | Microlot | no | no | Log In For Price | ||
| Costa Rica | Farm Select Farm Select | Cerro San Luis Micromill - Yellow Honey (GrainPro) | 25822 | 69 Kg | 31 | Spot | Australia |
|
Spot | Cooked grape and mellow caramel flavours with good sweetness and mild tart acidity. | nft,norg,Farm Select nft,norg, | West Valley | Honey | Farm Select | no | no |
|
|||
| Costa Rica | Farm Select Farm Select | Las Lajas Micromill - Las Lajas Estate - Honey (GrainPro) | 25856 | 69 Kg | 4 | Spot | Australia |
|
Spot | Cooked pineapple and mellow caramel flavours with sugary sweetness and winey acidity. | nft,norg,Farm Select nft,norg, | Central Valley | Honey | Farm Select | yes | no |
|
|||
| Costa Rica | Microlot Microlot | Ivan Solis Micromill - Finca Cuatro Vientos - Catuai - Anaerobic - Natural (GrainPro) | 25873 | 35 Kg | 1 | Spot | Australia |
|
Spot | Cooked pineapple and mellow caramel flavours. Tons of tart acidity with fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Santa María de Dota | Natural | Microlot | no | no |
|
|||
| Costa Rica | Microlot Microlot | Las Lajas Micromill - Finca Los Angeles - H17 - Black Diamond - Natural (GrainPro) | 25865 | 35 Kg | 12 | Spot | Australia |
|
Spot | Cooked plum and mild caramel and cooked melon flavours with complex acidity and candy-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | no |
|
|||
| Costa Rica | Microlot Microlot | Las Lajas Micromill - Finca Carrizal - SL-28 - Red Honey (GrainPro)(2025 Harvest) | 24205 | 35 Kg | 12 | Spot | Australia |
|
Spot | Dark chocolate and cooked blackberry with mild cooked plum flavours. Juicy acidity and sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Honey | Microlot | no | no |
|
|||
| Costa Rica | Microlot Microlot | Cerro San Luis Micromill - Finca El Venado - El Plan - SL-28- White Honey (GrainPro) | 25777 | 35 Kg | 3 | Spot | Australia |
|
Spot | Cooked blackberry and mild cacao flavours with syrupy sweetness and winey acidity. | nft,norg,Microlot,Microlot nft,norg, | West Valley | Honey | Microlot | no | no |
|
|||
| Costa Rica | Microlot Microlot | Cerro San Luis Micromill - Finca Espíritu San Luis - Las Anonas - SL-28 - Yellow Honey (GrainPro)(2025 Harvest) | 23986 | 35 Kg | 15 | Spot | Australia |
|
Spot | Jammy nectarine and fresh pear with mellow toffee flavours. Sparkling acidity and clean fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | West Valley | Honey | Microlot | yes | no |
|
|||
| Costa Rica | Microlot Microlot | Cerro San Luis Micromill - Finca El Venado - El Plan - SL-28 - Yellow Honey (GrainPro)(2025 Harvest) | 23988 | 35 Kg | 7 | Spot | Australia |
|
Spot | Toffee and jammy orange with mild cooked mango and pecan flavours. Juicy acidity and mellow clean fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | West Valley | Honey | Microlot | no | no |
|
|||
| Costa Rica | Microlot Microlot | Las Lajas Micromill - Finca La Julia - San Isidro - Alma Negra - Natural (GrainPro) | 25863 | 35 Kg | 1 | Spot | Australia |
|
Spot | Cooked grape and mellow caramel flavours with winey acidity and candy-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | no |
|
|||
| Costa Rica | Microlot Microlot | Las Lajas Micromill - Finca La Julia - San Isidro Amarillo - Alma Negra - Natural (GrainPro) | 25864 | 35 Kg | 2 | Spot | Australia |
|
Spot | Cooked blueberry and mild dark chocolate flavours with syrupy sweetness and winey acidity | nft,norg,Microlot,Microlot nft,norg, | Central Valley | Natural | Microlot | no | no |
|
|||
| DR Congo | Women Producers Women Producers | Women's Coffee Project - Idjwi Island - Boza - AA - Washed (GrainPro) | 26225 | 60 Kg | 48 |
At origin Est Ship: Sep 2026 |
At origin Est Ship: Sep 2026 |
Australia |
|
origin | Cooked currant, blackberry and mild chocolate flavours with juicy malic acidity and fruit-like sweetness. | nft,norg,women-producers,Women Producers nft,norg, | Kivu | Washed | Women Coffee Producers | no | no | Log In For Price | ||
| Ecuador | Microlot Microlot | Fausto Romo - Finca La Carolina - Sidra - Washed (GrainPro)(2025 Harvest) | 23400 | 50 Kg | 2 | Spot | Australia |
|
Spot | Caramel and mellow fresh plum and cooked plum flavours with juicy acidity and mild fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Rubert Portilla - Sidra - Washed (GrainPro)(2025 Harvest) | 20419 | 50 Kg | 3 | Spot | Australia |
|
Spot | Mild dried cherry, dried pineapple, and vanilla flavours with tangy acidity and mellow sugary sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Finca Terrazas del Pisque - Etiopia - Washed (GrainPro)(2025 Harvest) | 23401 | 50 Kg | 1 | Spot | Australia |
|
Spot | Mellow cooked cantaloupe and malt flavours with mild piquant acidity and sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Finca Terrazas del Pisque - Java - Washed (GrainPro)(2025 Harvest) | 23404 | 50 Kg | 2 | Spot | Australia |
|
Spot | Mild cooked stone fruit, chocolate, cooked grapefruit, and pecan flavours with good sweetness and mellow piquant acidity. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Edgar Cueva - Fundo Chamba - Typica - Washed (GrainPro) | 25155 | 50 Kg | 6 | Spot | Australia |
|
Spot | Mild dried cherry, fresh pear, and caramelizing flavours with mellow delicate fruit-like sweetness and piquant acidity. | nft,norg,Microlot,Microlot nft,norg, | Loja | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Angel Reyes - Finca Agroloja - Sidra - Washed (GrainPro)(2025 Harvest) | 21309 | 15 Kg | 13 | Spot | Australia |
|
Spot | Caramel and mellow cooked peach and melon flavours with mild balanced acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Loja | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Felipe Luzon - Zamora - Typica - Washed (GrainPro)(2025 Harvest) | 23410 | 50 Kg | 3 | Spot | Australia |
|
Spot | Fresh orange and mild cooked apricot, chocolate, and almond flavours with balanced acidity and good sweetness. | nft,norg,Microlot,Microlot nft,norg, | Zamora | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Finca La Josefina - Sidra - Anaerobic - Washed (GrainPro)(2025 Harvest) | 23413 | 50 Kg | 6 | Spot | Australia |
|
Spot | Dried peach and mild cooked nectarine, caramel, and malt flavours with acidy acidity and good sweetness. | nft,norg,Microlot,Microlot nft,norg, | Washed | Microlot | no | no |
|
||||
| Ecuador | Microlot Microlot | Enma Tocto - Zamora - Typica - Washed - Bracamoros Auction #2 (GrainPro)(2025 Harvest) | 23415 | 50 Kg | 1 | Spot | Australia |
|
Spot | Dried apricot, fresh berry and mellow caramel flavours with clean fruit-like sweetness and mild sparkling acidity. | nft,norg,Microlot,Microlot nft,norg, | Loja | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Eduardo Tocto - Palanda - Typica - Anaerobic - Washed (GrainPro) | 25152 | 50 Kg | 11 | Spot | Australia |
|
Spot | Cooked apricot, caramel and mellow cooked peach flavours with mild clean fruit-like sweetness and balanced acidity. | nft,norg,Microlot,Microlot nft,norg, | Zamora | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Pablo Ponce - Finca San Pablo - La Perla - Sidra - Anaerobic - Washed (GrainPro) | 25153 | 50 Kg | 5 | Spot | Australia |
|
Spot | Mild dried pear, caramelizing, and cooked fruit flavours with mellow balanced acidity and sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Maputo - Finca Rancho Tio Emilio - Typica - Washed (GrainPro) | 25177 | 50 Kg | 12 | Spot | Australia |
|
Spot | Jammy orange, caramelizing and mild dried apricot and almond flavours with tart acidity and candy-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
| Ecuador | Microlot Microlot | Maputo - Finca Hakuna Matata - Typica - Washed (GrainPro) | 25178 | 50 Kg | 3 | Spot | Australia |
|
Spot | Jammy apricot and mild fresh stone fruit and caramel flavours with mellow juicy acidity and fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Pichincha | Washed | Microlot | no | no |
|
|||
| El Salvador | Microlot Microlot | Finca Los Angeles - Pacamara - Black Honey (GrainPro) | 24468 | 35 Kg | 9 | Spot | Australia |
|
Spot | Strong burnt sugar with cooked citrus and mild praline and dried citrus flavours. Tangy acidity and mellow candy-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Apaneca | Honey | Microlot | no | no |
|
|||
| El Salvador | Microlot Microlot | Finca Noruega - Maragogype - Anaerobic - Natural (GrainPro) | 24460 | 35 Kg | 1 | Spot | Australia |
|
Spot | Intense dark chocolate with cooked grape and mild cacao and dried currant flavours. Good sweetness and mellow winey acidity | nft,norg,Microlot,Microlot nft,norg, | Apaneca | Natural | Microlot | no | no |
|
|||
| El Salvador | Microlot Microlot | Finca Los Pirineos - Pacamara - Anaerobic - Natural (GrainPro) | 26628 | 69 Kg | 3 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Fresh plum, caramel, , fresh apple and mild amaretto flavours with juicy acidity and mellow fruit-like sweetness. | nft,norg,Microlot,Microlot nft,norg, | Tecapa-Chinameca | Natural | Microlot | no | no | Log In For Price | ||
| El Salvador | Microlot Microlot | Finca Los Pirineos - Pacamara - Natural (GrainPro) | 26630 | 69 Kg | 5 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Jammy orange and mellow caramelizing flavours with clean fruit-like sweetness and tart acidity. | nft,norg,Microlot,Microlot nft,norg, | Tecapa-Chinameca | Natural | Microlot | no | no | Log In For Price | ||
| El Salvador | Chalate Microlot Chalate Microlot | Saul Murcia - Finca El Aguacate - Pacamara - Natural (GrainPro) | 26508 | 35 Kg | 18 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Cooked red grape and mellow caramel and dried orange flavours with winey acidity and mild sugary sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | no | no | Log In For Price | ||
| El Salvador | Chalate Microlot Chalate Microlot | Isaac Luna - Finca El Poso - Pacamara - Natural (GrainPro) | 26511 | 35 Kg | 2 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Cooked plum, caramelizing and mild fresh green grape and pecan flavours with complex acidity and fruit-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | no | no | Log In For Price | ||
| El Salvador | Chalate Microlot Chalate Microlot | Juan Carlos Recinos - Gesha - Natural (GrainPro) | 26513 | 35 Kg | 2 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Jammy cherry, cooked pear and mild brown sugar flavours with clean fruit-like sweetness and mellow juicy acidity. | nft,norg,Microlot,Chalate Microlot nft,norg, | Natural | Microlot | no | no | Log In For Price | |||
| El Salvador | Chalate Microlot Chalate Microlot | Vicente Rafael Diaz - Finca El Derumbo - Pacamara - Washed (GrainPro) | 26515 | 35 Kg | 15 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Cooked cherry, toffee and mellow cooked peach flavours with tart acidity and mild sugary sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Washed | Microlot | no | no | Log In For Price | ||
| El Salvador | Chalate Microlot Chalate Microlot | Maria Luisa - Finca El Guevara - Pacas - Honey (GrainPro) | 26517 | 35 Kg | 16 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Fresh pear, jammy orange and mellow caramel flavours with tart acidity and mild delicate fruit-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Honey | Microlot | no | no | Log In For Price | |||
| El Salvador | Chalate Microlot Chalate Microlot | Maria Isabel Hernandez - Pacamara - Washed (GrainPro) | 26519 | 35 Kg | 8 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Cooked orange, berry and mellow caramelizing flavours with fruit-like sweetness and mild juicy acidity. | nft,norg,Microlot,Chalate Microlot nft,norg, | Washed | Microlot | no | no | Log In For Price | |||
| El Salvador | Chalate Microlot Chalate Microlot | Maria Luisa - Finca El Guevara - Pacamara - Honey (GrainPro) | 26521 | 35 Kg | 5 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Mellow burnt sugar, cooked nectarine, and papaya flavours with boozy acidity and good sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Honey | Microlot | no | no | Log In For Price | |||
| El Salvador | Chalate Microlot Chalate Microlot | Jose Roberto Deras - Finca El Roble - Pacamara - Washed (GrainPro) | 26523 | 35 Kg | 8 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Jammy blackberry, cooked raspberry and mild caramel flavours with sparkling acidity and clean fruit-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Washed | Microlot | no | no | Log In For Price | ||
| El Salvador | Chalate Microlot Chalate Microlot | Jose Roberto Deras - Finca El Roble - Pacamara - Washed (GrainPro) | 26525 | 35 Kg | 6 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Jammy orange, fresh orange, toffee and mild pecan flavours with mellow juicy acidity and clean fruit-like sweetness. | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Washed | Microlot | no | no | Log In For Price | ||
| El Salvador | Chalate Microlot Chalate Microlot | Isaac Luna - Los Pozos - Pacamara - Natural (GrainPro) | 26526 | 35 Kg | 2 |
Afloat Est Arrival: Sep 2026 |
Afloat Est Arrival: Early Sep 2026 |
Australia |
|
afloat | Brown sugar and mild cooked pear, citrus, and pecan flavours with mellow juicy acidity and sweetness | nft,norg,Microlot,Chalate Microlot nft,norg, | Chalatenango | Natural | Microlot | no | no | Log In For Price | ||
